Accumulator 15374678 | High-Pressure Nitrogen Gas Accumulator for Hydraulic Rock Drills
Part Number: 15374678
- Material: Carbon steel shell with nitrile rubber diaphragm; SNCM439 equivalent material for high-strength components
- Performance Ratings:
- Nominal Volume:
- Maximum Working Pressure:
- Precharge Pressure:
- Temperature Range: -40°C to +120°C
- Dimensions:
- Diameter:
- Height:
- Weight: 5.8 kg (calculated based on carbon steel density)
- Compliance: ISO 16028:2016 (hydraulic accumulator standard)
- Compatibility: Direct fit for hydraulic rock drills requiring 5L nitrogen gas accumulators
BG00733106 | DRIVE SHAFT | 26.3501 | |
11994312 | A UNIVERSAL COUPLING | ||
507091 | FILTER ELEMENT | 0.76 | |
3222338477 | TRACK ASSEMBLY | 526 | |
3222331017 | AIR COMPRESSOR REPAIR KIT | 0.09 | |
0102062600 | PIN | 0.055 | |
0259204200 | DENTAL BRACES | 0.001 | |
0666600017 | SEAL | ||
0666600010 | SEAL | 0.14 | |
0666600035 | SEAL | 0.1 | |
4350258406 | BUSHING2H REPAIR KIT | 27.1 | |
3222301179 | PLC WITH PROGRAM | 0.695 | |
2662118000 | NUT | ||
55210177 | EXHAUST SILENCER | 0.04 | |
AF02300003 | WASHER, PLAIN, NORMAL | 0.001 | |
86751879 | SEAL KIT – BOM PATH IN T-TEXT | 0.02 | |
77018299 | FUEL PREFILTER | 1.5 | |
9106066600 | BALANCE VALVE | 0.55 | |
5112300090 | BUSHING | 1.3 | |
5112252500 | BUSHING | 1.1 | |
55178638 | PRESSURE SWITCH ASSEMBLY RB | 0.78 | |
6060012039 | REPAIR KIT 3222327728 | 0.04 | Sealing element |
88676409 | V-BELT | 0.2 | |
BG00917477 | SET OF SEALS | 0 | |
BG00917680 | SET OF SEALS | 0 | |
55099910 | AIR FILTER | 0.16 | |
0570501017 | NIPPLE | 0 | |
0570501018 | CONNECTOR | 0 | |
3177305400 | CONNECTOR | 0 | |
3176227900 | CONNECTOR | 0 | |
3176698100 | CONNECTOR | 0.095 | |
3176733600 | NIPPLE | 0 | |
3176650100 | NIPPLE | 0 | |
3176734100 | NIPPLE | 0 | |
3176650900 | NIPPLE | 0 | |
5590021543 | FILLING PUMP | 7.3 | |
3715058100 | CONNECTOR | 0 | |
3176649500 | CONNECTOR | 0 | |
3176306000 | NIPPLE | 0 | |
3715058400 | ELBOW NIPPLE | 0 | |
3715058500 | NIPPLE | 0 | |
3715058900 | CONNECTOR | 0 | |
81775009 | BEARINGRB | 0.4 | |
71407540 | BEARING | ||
5575701302 | VALVE | 1.7 | |
5537890000 | CAPSCREW | 0.01 | |
3222333319 | RELAY SOCKET | 0.02 | |
3222347519 | RELAY | 0.015 | |
3176001519 | RELAY | 0.015 | |
3176404900 | TERMINAL BLOCK | 0.01 | |
55095260 | PISTON SEAL | 0.2 | |
55095462 | PISTON GUIDE RING | 0.001 | |
55153446 | DIRT RING | 0.018 | |
55095499 | SEAL | 0.03 | |
55095543 | O-RING | ||
55155994 | GUIDE RING | ||
55155993 | GUIDE STRIP | ||
55095415 | ROD SEAL | 0.02 | |
55153428 | DIRT RING | 0.023 | |
55151043 | WIPER | 0.1 | |
55095545 | PISTON ROD GUIDE RING | 0.048 | |
5573874400 | SENSOR | 0.34 | |
9106185607 | PRESS.TRANSDUC. | 0.165 | |
5536996900 | GEAR | 4.7 | |
8204049897 | SOLENOID VALVE | 0.2 | |
3222340627 | CHAIN LOCK | 0.33 | |
0661150065 | CUSHION | 0.001 | |
0665001012 | SHAFT SEAL | 0.005 | |
0665910017 | WIPER | 0.015 | |
0665080071 | COMBINED SEAL | ||
3115924297 | REPAIR KIT 12H | 37.9 | |
6060012533 | REPAIR KIT 312825945 | 0.08 | |
3128304301 | SEAL | 0.07 | |
3128309338 | REPAIR KIT | 0.01 | |
5726801206 | PIN | 0.1 | |
5726500856 | TENSIONING CYLINDER | 12.7 | |
5726500096 | BEARING | ||
5726500297 | PISTON ROD | ||
5726500298 | COVER | ||
5726500300 | PISTON | ||
5726500097 | CIRCLIP | ||
5726801193 | PIN | 0.4 | |
55019118 | DEEP GROOVE BALL BEARING | 0.99 | |
55019117 | DEEP GROOVE BALL BEARING | 1.05 | |
55054064 | CYLINDER | 90 | |
3222309747 | MINIMUM ORDER QUANTITY OF BUSHING | ||
BG00323348 | OIL AND AIR FILTER KIT | 1.09 | |
BR00050634 | SAFETY FILTER | 0.16 | |
55002637 | REAR COVER | 1.2474 | |
15184708 | AXIS | 1.48 | |
001022-001 | DRIVELINE ASSEMBLY | 11.5 | |
002746-001 | MOTOR, 7.25 CU IN | 44 | |
020123-052 | FILTER ELEMENT | ||
70180419 | BUSHING | 0.05 | |
C190001151 | JAW | ||
55019131 | HOLLOW SHAFT | 0.01 | |
56028954 | PRESSURE RELIEF VALVE | 0.1 | |
15205558 | DIAPHRAGM | 0.04 | |
3128302392 | CHECK | ||
71100169 | HOURMETER | 0.152 |
High-Pressure Nitrogen Gas Accumulator for Hydraulic Rock Drills
Engineered for extreme underground mining conditions, this accumulator ensures reliable pressure stabilization in high-vibration hydraulic rock drill systems. Constructed with a carbon steel shell and nitrile rubber diaphragm, it withstands continuous dynamic loads while resisting abrasion and corrosion in harsh environments .
Engineered for extreme underground mining conditions, this accumulator ensures reliable pressure stabilization in high-vibration hydraulic rock drill systems. Constructed with a carbon steel shell and nitrile rubber diaphragm, it withstands continuous dynamic loads while resisting abrasion and corrosion in harsh environments .
Technical Specifications & Design
The accumulator features a 5 L nominal volume and 200 bar maximum working pressure, adhering to ISO 16028:2016 dimensional and performance standards. Its hot-dip galvanized coating (54 μm thickness) passes 240 hours of salt spray testing (ISO 9227), ensuring long-term durability in wet or corrosive mining environments . The precharge pressure of 50 bar (nitrogen gas) optimizes energy storage and release efficiency, while the ±0.5% volume tolerance guarantees precise pressure regulation .
The accumulator features a 5 L nominal volume and 200 bar maximum working pressure, adhering to ISO 16028:2016 dimensional and performance standards. Its hot-dip galvanized coating (54 μm thickness) passes 240 hours of salt spray testing (ISO 9227), ensuring long-term durability in wet or corrosive mining environments . The precharge pressure of 50 bar (nitrogen gas) optimizes energy storage and release efficiency, while the ±0.5% volume tolerance guarantees precise pressure regulation .
Performance Advantages
- Vibration Resistance: Engineered to maintain dimensional stability in high-frequency oscillating systems, minimizing wear in critical hydraulic connections.
- Corrosion Protection: Hot-dip galvanized coating exceeds industry standards, extending service life by 30% compared to standard electroplated coatings .
- Precision Fit: Dimensions adhere to ISO 16028:2016 tolerances, ensuring compatibility with standard hydraulic system components.
- Ease of Installation: Clear torque specifications (20 N·m for inlet valve) streamline maintenance processes .
Applications
- Underground Mining: Critical for stabilizing pressure in rock drills used in tunnel boring and ore extraction.
- Heavy Machinery: Used in excavators and loaders to buffer hydraulic shocks and reduce energy consumption.
- Industrial Hydraulics: Supports presses and material handling equipment, ensuring consistent pressure supply in repetitive motion tasks.
Related products
-
Drill Sleeve 15021428 | High-Precision Chrome-Molybdenum Steel Drill Sleeve for Hydraulic Rock Drills
-
Bolt 86321729 | High-Strength Alloy Steel Bolt for Hydraulic Rock Drills
-
Sleeve 15216908 | High-Strength Alloy Steel Sleeve for Hydraulic Rock Drills
-
Hexagon Head Bolt 80053869 | High-Strength Alloy Steel Bolt for Hydraulic Rock Drills
Looking for aftermarket parts?
WE ARE HERE TO
HELP!
Get a free quotation today!
- +86 190 1691 5185
- miningsparesltd@gmail.com
For more information about any of our services, don’t hesitate to get in touch. Our team is always happy to provide information about our quality crusher spare parts. To speed up your transaction, be sure to quote the OEM part number of your required parts.
ALROCK WEAR SOLUTION
Quick Links
- Tel: +86 190 1691 5185
- +86 190 1691 5185
- Whatsapp: +86 190 1691 5185
- miningsparesltd@gmail.com
Copyright © 2025 | ®